| Level Duration | Course | Full Program Name | Specialization | Eligibility | Mode |
| Postgraduate | MBA | Master of Business Administration | Management Streams | 4 Sem | Graduation 50% |
| Postgraduate | M.Sc | Master of Business Science | Science Streams | 4 Sem | Graduation |
| Postgraduate | MA | Master of Arts | Arts Streams | 4 Sem | Graduation 45% |
| Postgraduate | M.Com | Master of Commerce | Commerce | 4 Sem | B.Com/BBA |
| Undergraduate | B.Sc | Bachelor of Science | Science Streams | 6 Sem | XII Science |
| Undergraduate | BA | Bachelor of Arts | Arts Streams | 6 Sem | XII |
| Undergraduate | B.Com | Bachelor of Commerce | Commerce | 6 Sem | XII |
| Undergraduate | BBA | Bachelor of Business Administration | Management | 6 Sem | XII |
| Diploma | PG Diploma | Post Graduate Diploma | Multiple Streams | 1–2 Years | Graduation |
| Diploma | Diploma | Diploma | Multiple Streams | 1–3 Years | X / XII |
| Certificate | Certificate | Certificate Courses | Skill Based | 6–12 Months | X |
